Solar Panel MF100EC4 Mitsubishi
| Electrical Characteristics | |
|---|---|
| STC Power Rating Pmp (W) | 100 |
| Open Circuit Voltage Voc (V) | 20.8 |
| Short Circuit Current Isc (A) | 6.88 |
| Voltage at Maximim Power Vmp (V) | 16.7 |
| Current at Maximim Power Imp (A) | 5.99 |
| Panel Efficiency | 10.9% |
| Fill Factor | 69.9% |
| Power Tolerance | -10.00% ~ 10.00% |
| Maximum System Voltage Vmax (V) | 780 |
| Maximum Series Fuse Rating (A) | 15 |
| Temperature Coefficients | |
| Temperature Coefficiency of Isc | 0.054 %/ºC |
| Temperature Coefficiency of Voc | -0.35 %/ºC |
| Temperature Coefficiency of Pmp | -0.48 %/ºC |
| Mechanical Characteristics | |
| Cell Type | Polycrystalline Cell |
| Cell Size(mm) | 150 × 150 |
| Cells | 4 × 9 |
| Dimensions | 1425.0 × 646.0 × 56.0mm (25.4 × 56.1 × 2.2 inch) |
| Weight | 11.5Kg (25.4 lbs) |
| Operation Conditions | |
| Nominal Operating Cell Temperature (NOCT) | 47.5ºC |
| Operating Temperature | -40.0ºC to 85.0ºC |
| Maximum Load | |


